Week of October 2, 2026
Brent Crude$120.03+2.5%from prior week
WTI Crude$98.07+4.8%from prior week
RUB/TJS Rate0.1105+1.8%from prior week
Brent rose 2.5% to $120.03 per barrel. WTI closed at $98.07. The ruble-somoni rate firmed 1.8% to 0.1105.
Rising oil and a firmer ruble-somoni rate reinforce each other: a healthier Russian labor market and more somoni per ruble remitted.
Recent Weeks
| Week | Brent | WTI | Chg | RUB/TJS |
|---|---|---|---|---|
| Oct 2, 2026 | $120.03 | $98.07 | +2.5% | 0.1105 |
| Sep 25, 2026 | $117.08 | $93.57 | −5.7% | 0.1085 |
| Sep 18, 2026 | $124.15 | $103.54 | +11.0% | 0.1091 |
| Sep 11, 2026 | $111.83 | $99.08 | +12.9% | 0.1095 |
| Sep 4, 2026 | $99.09 | $91.18 | +10.4% | 0.1064 |
| Aug 28, 2026 | $89.73 | $84.62 | −4.7% | 0.1067 |
| Aug 21, 2026 | $94.20 | $87.35 | +1.8% | 0.1107 |
| Aug 14, 2026 | $92.51 | $84.05 | +5.3% | 0.1099 |
| Aug 7, 2026 | $87.86 | $78.94 | −4.1% | 0.1135 |
| Jul 31, 2026 | $91.63 | $84.51 | −4.7% | 0.1155 |
| Jul 24, 2026 | $96.12 | $88.58 | +15.9% | 0.1178 |
| Jul 17, 2026 | $82.93 | $80.77 | +13.1% | 0.1179 |
Source: U.S. EIA · National Bank of Tajikistan (NBT)
The EIA publishes weekly crude oil prices each Wednesday around 10:30 AM Eastern (14:30 UTC). The National Bank of Tajikistan publishes exchange rates on business days. This site retrieves both sources automatically at 16:00 UTC on Wednesdays, with a Friday safety net for US holiday delays. New data typically appears within minutes.