Week of August 14, 2026
Brent Crude$92.51+5.3%from prior week
WTI Crude$84.05+6.5%from prior week
RUB/TJS Rate0.1099−3.2%from prior week
Brent rose 5.3% to $92.51 per barrel. WTI closed at $84.05. The ruble-somoni rate dropped 3.2% to 0.1099.
Oil strengthened, but the ruble lost ground against the somoni, eroding remittance value despite the energy tailwind.
Recent Weeks
| Week | Brent | WTI | Chg | RUB/TJS |
|---|---|---|---|---|
| Aug 14, 2026 | $92.51 | $84.05 | +5.3% | 0.1099 |
| Aug 7, 2026 | $87.86 | $78.94 | −4.1% | 0.1135 |
| Jul 31, 2026 | $91.63 | $84.51 | −4.7% | 0.1155 |
| Jul 24, 2026 | $96.12 | $88.58 | +15.9% | 0.1178 |
| Jul 17, 2026 | $82.93 | $80.77 | +13.1% | 0.1179 |
| Jul 10, 2026 | $73.33 | $72.26 | +5.2% | 0.1216 |
| Jul 3, 2026 | $69.70 | $70.48 | −5.3% | 0.1189 |
| Jun 26, 2026 | $73.63 | $73.59 | −9.1% | 0.1228 |
| Jun 19, 2026 | $81.00 | $81.36 | −13.6% | 0.1269 |
| Jun 12, 2026 | $93.76 | $92.16 | −5.2% | 0.1296 |
| Jun 5, 2026 | $98.95 | $96.87 | +2.0% | 0.1249 |
| May 29, 2026 | $97.05 | $93.45 | −12.3% | 0.1302 |
Source: U.S. EIA · National Bank of Tajikistan (NBT)
The EIA publishes weekly crude oil prices each Wednesday around 10:30 AM Eastern (14:30 UTC). The National Bank of Tajikistan publishes exchange rates on business days. This site retrieves both sources automatically at 16:00 UTC on Wednesdays, with a Friday safety net for US holiday delays. New data typically appears within minutes.