Week of July 3, 2026
Brent fell 5.3% to $69.70 per barrel, marking the fourth consecutive weekly decline. WTI closed at $70.48. The ruble-somoni rate dropped 3.2% to 0.1189.
For migrant households, falling oil prices and a weakening ruble compress from both sides: fewer jobs in Russia, and each ruble sent home converts to fewer somoni.
Recent Weeks
| Week | Brent | WTI | Chg | RUB/TJS |
|---|---|---|---|---|
| Jul 3, 2026 | $69.70 | $70.48 | −5.3% | 0.1189 |
| Jun 26, 2026 | $73.63 | $73.59 | −9.1% | 0.1228 |
| Jun 19, 2026 | $81.00 | $81.36 | −13.6% | 0.1269 |
| Jun 12, 2026 | $93.76 | $92.16 | −5.2% | 0.1296 |
| Jun 5, 2026 | $98.95 | $96.87 | +2.0% | 0.1249 |
| May 29, 2026 | $97.05 | $93.45 | −12.3% | 0.1302 |
| May 22, 2026 | $110.61 | $105.32 | +0.1% | 0.1309 |
| May 15, 2026 | $110.53 | $105.10 | +4.4% | 0.1276 |
| May 8, 2026 | $105.88 | $102.28 | −11.5% | 0.1255 |
| May 1, 2026 | $119.63 | $105.57 | +9.1% | 0.1255 |
| Apr 24, 2026 | $109.62 | $95.43 | −4.2% | 0.1258 |
| Apr 17, 2026 | $114.43 | $93.84 | −8.2% | 0.1241 |
Source: U.S. EIA · National Bank of Tajikistan (NBT)
The EIA publishes weekly crude oil prices each Wednesday around 10:30 AM Eastern (14:30 UTC). The National Bank of Tajikistan publishes exchange rates on business days. This site retrieves both sources automatically at 16:00 UTC on Wednesdays, with a Friday safety net for US holiday delays. New data typically appears within minutes.